Andersdotter | |||
| Anna Sofia | 1835 | - | 1881. |
| Maja | 1770 | - | 1850. |
| Arvedsdotter | |||
| Stina Cajsa | 1833 | - | 1894. |
| Axelsdotter | |||
| Maja Lisa | ? | - | ? |
| Bengtsson | |||
| Jonas | 1761 | - | 1841. |
| Bålling | |||
| Anders | 1794 | - | 1845. |
| Carlsdotter | |||
| Anna Matilda | 1867 | - | 1943. |
| Augusta Lovisa | 1845 | - | 1924. |
| Colling | |||
| Anna Lisa Ericsdotter | 1821 | - | 1903. |
| Eric | 1780 | - | 1860. |
| Danielsdotter | |||
| Anna | 1800 | - | 1858. |
Danielsson |
|||
| Jan | 1752 | - | 1846. |
Freberg |
|||
| Carl Peter | 1780 | - | 1841. |
| Carl Petter Carlsson | 1822 | - | 1900. |
| Emma Sofia | 1852 | - | ? |
| Peter | 1740 | - | 1815. |
| 1854 | - | 1914 | |
| David Konrad | 1908 | - | ? |
| Ester Dorotea | 1891 | - | ? |
| Greta Susanna | 1912 | - | ? |
| Gunhild Linnea | 1901 | - | 1961 |
| Håkan | 1943 | - | Still going strong ! |
| Karl Oskar | 1899 | - | 1973. |
| Signe Ingeborg | 1904 | - | ? |
| Sigrid Maria | 1895 | - | ? |
| Tyra Elisabeth | 1906 | - | ? |
| Gustafsson | |||
| Gustaf | ? | - | ? |
| Gustafsdotter | |||
| Anna Maja | 1796 | - | 1875. |
| Eva | 1784 | - | 1855. |
| Jacobsdotter | |||
| Gustava | 1826 | - | 1897. |
| Jansdotter | |||
| Sara | 1761 | - | ? |
| |||
| Daniel | 1763 | - | ? |
| Jacob | 1803 | - | 1872. |
| Petter | 1782 | - | ? |
| Johansdotter | |||
| Maja Cajsa | 1809 | - | 1879. |
| Jonsdotter | |||
| Maja | 1746 | - | 1819. |
| Maja Lena | 1804 | - | 1868- |
| Anna-Lisa | 1914 | - | ? |
| Elin Sofia | 1870 | - | ? |
| Johan August | |||
| Nilsdotter | |||
| Brita Lena | ? | - | ? |
| Greta | 1756 | - | ? |
| Ingeborg | 1785 | - | 1848. |
| Pehrsdotter | |||
| Anna | 1778 | - | ? |
| Anna Stina | 1804 | - | 1885. |
| Stina | 1763 | - | ? |
| Sundberg | |||
| Elin Sofia | 1870 | - | ? |
| Jan Jansson | 1799 | - | 1852. |
| Johan August | 1826 | - | 1892. |
| Svenson | |||
| Peter | 1758 | - | 1821. |
| Widmundsson | |||
| Nils | 1754 | - | 1825. |
Vigur |
| ||
1868 |
- | 1954. | |
| - | ? | ||
| - | ? | ||
1867 |
- | 1943 | |
| - | ? | ||
| - | ? | ||
| Ester | 1896 | - | ? |
| Gunhild Linnea | 1901 | - | 1961. |
| John | 1899 | - | 1981. |
| Wigur | |||
| Aron Alfred | 1840 | - | 1922. |
| Widmund | 1788 | - | 1859. |